Windows XP Drivers for Acer Extensa 7630 7630EZ 7630G 7630Z 7630ZG Notebook. Productivity at best value
The Extensa 7630 series boasts enhanced productivity, solid connectivity and good expandability. These benefits come with the latest technology and provide an attractive solution for today's business environment.
The Extensa 7630 series boasts enhanced productivity, solid connectivity and good expandability. These benefits come with the latest technology and provide an attractive solution for today's business environment.
QuickSpecs:
Intel® Centrino® Duo mobile technology, featuring:
Intel® Core™2 Duo processor with up to 6MB L2 cache
Mobile Intel® GM45/PM45 Express Chipset
Intel® Wireless WiFi Link 5100/5300 (dual-band quad-mode 802.11a/b/g/Draft-N) Wi-Fi CERTIFIED® network connection, featuring 1x2 or 3x3 MIMO technology, supporting Acer SignalUp™ with Nplify™ wireless technology
17" WXGA+ high-brightness(220-nit) Acer CrystalBrite™ TFT LCD, 1440 x 900 pixel resolution, supporting simultaneous multi-window viewing via Acer GridVista™
NVIDIA® GeForce® 9600M GT with up to 2303*MB of TurboCache™ (512 MB of dedicated GDDR3 VRAM, up to 1791 MB of shared system memory), supporting NVIDIA® PureVideo™ HD technology, OpenEXR High Dynamic-Range (HDR) technology, Shader Model 4.0, Microsoft® DirectX® 10, or
(*Depending on size of system memory)
NVIDIA® GeForce® 9300M GS with up to 2047* MB of TurboCache™ (256 MB of dedicated DDR2 VRAM, up to 1791 MB of shared system memory), supporting NVIDIA® PureVideo™ HD technology, OpenEXR High Dynamic-Range (HDR) technology, Shader Model 4.0, Microsoft® DirectX® 10, or
(*Depending on size of system memory)
Mobile Intel® GM45 Express Chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator X4500HD (Intel® GMA X4500HD) with up to 512*MB of Intel® Dynamic Video Memory Technology 5.0 (8 MB of dedicated system memory, up to 502 MB of shared system memory), supporting Microsoft® DirectX® 10
(*Depending on size of system memory)
396 (W) x 286 (D) x 35.2/44 (H) mm (15.6x 11.36x 1.4/1.7 inches)
3.60 kg (7.93 lbs.) with 2 HDDs 8-cell battery pack
3.40 kg (7.48 lbs.) with 6-cell battery pack
MICROSOFT WINDOWS VISTA | |||||
VENDOR | DRIVER | VERSION | SIZE | x64 | x32/x86 |
DOWNLOAD | |||||
Intel Chipset | Chipset | 8.7.0.1007 | 2.1 MB | ||
Realtek Audio | Audio | 6.0.1.5612 | 42.4 MB | ||
Broadcom | Bluetooth | 6.2.0.8800 | 56.9 MB | ||
Bison | Camera | 2.0.0.10 | 2.2 MB | ||
Chicony | 59.528 | 2.7 MB | |||
Suyin | 2.0.8.1 | 2.8 MB | |||
Jmicron | CardReader | 1.00.10.04 | 2.9 MB | ||
AuthenTec | FingerPrint | 6.2.39 | 85.9 MB | ||
Broadcom | LAN | 10.78.0.0 | 62.5 MB | ||
Foxconn | Modem | 2.1.87 | 1.4 MB | ||
liteon | 7.70.00.52 | 2.3 MB | |||
Intel | SATA | 8.0.0.1039 | 20.8 MB | ||
ATI | VGA | 8.512.0.0000 | 112.9 MB | ||
Intel | 7.15.10.1508 | 19.1 MB | |||
NVIDIA | 174.9 | 60.9 MB | |||
Broadcom | WIFI | 4.17.0.25.19 | 11.9 MB | ||
Foxconn | 7.4.2.15 | 19.2 MB | |||
Intel | 12.0.0.73 | 202.7 MB |
MICROSOFT WINDOWS XP | |||||
VENDOR | DRIVER | VERSION | SIZE | X64 | X32/x86 |
DOWNLOAD | |||||
Intel | Chipset | 8.7.0.1007 | 2.1 MB | - | |
AHCI | 9.6.0.1014 | 600.0 KB | - | ||
8.0.0.1039 | 21.2 MB | - | |||
Realtek | Audio | 5.10.0.5618 | 42.5 MB | - | |
Broadcom (2045) | Bluetooth | 5.1.0.3300 | 96.6 MB | ||
Broadcom | 5.5.0.7000 | 102.5 MB | - | ||
Bison | Camera | 2.0.0.17 | 11.2 MB | - | |
Chicony | 5.8.33.402 | 10.4 MB | - | ||
Suyin | 5.8.33.501 | 18.5 MB | |||
Jmicron | CardReader | 1.00.08.03 | 2.9 MB | - | |
AuthenTec | FingerPrint | 6.2.39 | 85.9 MB | - | |
Broadcom | LAN | 10.78.0.0 | 62.5 MB | - | |
Agere | Modem | 2.1.87.0 | 1.4 MB | - | |
Conexant | 7.73.0.0 | 1.8 MB | - | ||
ATI | VGA | 8.563.1.2 | 156.5 MB | - | |
Intel | 6.14.10.4964 | 19.2 MB | - | ||
NVIDIA | 6.14.11.7924 | 73.7 MB | - | ||
Broadcom | WIFI | 4.170.64.5 | 4.4 MB | - | |
Foxconn | 7.6.0.239 | 5.3 MB | - | ||
Intel | 12.0.0.73 | 202.7 MB | - |
OPTIONAL DRIVER ACER EXTENSA 7630 | VERSION | |
BIOS (To update BIOS to v2.3821, please flash BIOS v3810 first.) | BIOS* | 3810 |
BIOS For Windows 7 Only | BIOS* | 2.3821 |
BIOS | BIOS* | 3636 |
BIOS | BIOS* | 3509 |
*NOTE: Updating an incorrect BIOS may cause harm to your system. We recomend that you only do this after being instructed by one of our Customer Care representatives. By using these updates you agree to accept the possibility of product failure.
0 comments:
Post a Comment
PLEASE LEAVE A COMMENT IF YOU FIND A BROKEN LINK